No. |
Title |
First Name |
Last Name |
Payment Method |
Area |
Country |
1 | Assoc. Prof. Dr. | SITI NUR IQMAL | IBRAHIM | VOT (Research Grant) / PO / LO | Applied Mathematics | Malaysia |
2 | Dr. | mohd shafie | mustafa | VOT (Research Grant) / PO / LO | Statistics | Malaysia |
3 | Dr. | CHUEI YEE | CHEN | VOT (Research Grant) / PO / LO | Analysis | Malaysia |
4 | Dr. | HALIZA | ROSALI | VOT (Research Grant) / PO / LO | Fluid Dynamics | Malaysia |
5 | Dr. | Athirah | Nawawi | VOT (Research Grant) / PO / LO | Algebra and Its Related Topic | Malaysia |
6 | Prof. Dr. | Norihan | Md Arifin | VOT (Research Grant) / PO / LO | Fluid Dynamics | Malaysia |
7 | Dr. | Norhaslinda | Ali | VOT (Research Grant) / PO / LO | Statistics | Malaysia |
8 | Dr. | Muhammad Aslam | Mohd Safari | VOT (Research Grant) / PO / LO | Statistics | Malaysia |
9 | Dr. | Nadihah | Wahi | VOT (Research Grant) / PO / LO | Applied Mathematics | Malaysia |
10 | Dr. | Syafrina | Abdul Halim | VOT (Research Grant) / PO / LO | Statistics | Malaysia |
11 | Dr. | NUR SYAHIRAH | WAHID | VOT (Research Grant) / PO / LO | Fluid Dynamics | Malaysia |
12 | Miss | Rusya Iryanti | Yahaya | VOT (Research Grant) / PO / LO | Fluid Dynamics | Malaysia |
13 | Mr. | Chika | Odiliobi | VOT (Research Grant) / PO / LO | Applied Mathematics | Malaysia |
14 | Mrs. | Nazihah | Mohd Ali | VOT (Research Grant) / PO / LO | Statistics | Malaysia |
15 | Dr. | MOHAMAT AIDIL | BIN MOHAMAT JOHARI | VOT (Research Grant) / PO / LO | Applied Mathematics | Malaysia |
16 | Assoc. Prof. Dr. | Jayanthi | Arasan | VOT (Research Grant) / PO / LO | Statistics | Malaysia |
17 | Mrs. | MARYEDITH | ANOZIE | Bank Draft & Cheques | Statistics | Nigeria |
18 | Miss | MODHI | ALKHARRAZ | Bank Draft & Cheques | Applied Mathematics | Saudi Arabia |
19 | Mr. | GOWON | DAVID | VOT (Research Grant) / PO / LO | Statistics | Nigeria |
20 | Mrs. | Hazirah | Mohd Azmi | VOT (Research Grant) / PO / LO | Fluid Dynamics | Malaysia |
21 | Mrs. | IDARI | ISMAIL | VOT (Research Grant) / PO / LO | Statistics | Malaysia |
22 | Assoc. Prof. Dr. | Nik Mohd Asri Bin | Nik Long | VOT (Research Grant) / PO / LO | Applied Mathematics | Malaysia |
23 | Mr. | AHMAD | zaki | VOT (Research Grant) / PO / LO | Applied Mathematics | Malaysia |
24 | Mr. | Mohd Rashid | Admon | VOT (Research Grant) / PO / LO | Applied Mathematics | Malaysia |
25 | Mr. | MOHAMED FARIS | LAHAM | VOT (Research Grant) / PO / LO | Applied Mathematics | Malaysia |
26 | Mrs. | Puteri Aiman Syahirah | Rosman | VOT (Research Grant) / PO / LO | Statistics | Malaysia |
27 | Prof. Dr. | Zanariah | Abdul Majid | VOT (Research Grant) / PO / LO | Applied Mathematics | Malaysia |
28 | Dr. | Nur Inshirah Naqiah | Ismail | VOT (Research Grant) / PO / LO | Differential Equations | Malaysia |
29 | Dr. | SITI MAHANI | MARJUGI | VOT (Research Grant) / PO / LO | Operations Research and Optimization | Malaysia |
30 | Mr. | M Aqiil | Iqmal Ishak | VOT (Research Grant) / PO / LO | Applied Mathematics | Malaysia |
31 | Prof. Dr. | Wah June | Leong | VOT (Research Grant) / PO / LO | Operations Research and Optimization | Malaysia |
32 | Mr. | Mohd Rashid | Admon | VOT (Research Grant) / PO / LO | Differential Equations | Malaysia |
33 | Miss | Ruzakhon | Kazimirova | VOT (Research Grant) / PO / LO | Others | Malaysia |
34 | Dr. | HANI SYAHIDA | ZULKAFLI | VOT (Research Grant) / PO / LO | Statistics | Malaysia |
35 | Dr. | risman | mat hasim | VOT (Research Grant) / PO / LO | Analysis | Malaysia |
36 | Mrs. | ANIZA | ABD.GHANI | VOT (Research Grant) / PO / LO | Others | Malaysia |
37 | Assoc. Prof. Dr. | NORAZAK | SENU | VOT (Research Grant) / PO / LO | Differential Equations | Malaysia |
38 | Dr. | Kai Siong | Yow | VOT (Research Grant) / PO / LO | Algebra and Its Related Topic | Malaysia |
39 | Dr. | Nur Haizum | Abd Rahman | VOT (Research Grant) / PO / LO | Statistics | Malaysia |
40 | Mrs. | Iszuanie Syafidza | Che Ilias | VOT (Research Grant) / PO / LO | Artificial Intillegence | Malaysia |
41 | Dr. | Fong Peng | Lim | VOT (Research Grant) / PO / LO | Statistics | Malaysia |
42 | Assoc. Prof. Dr. | Shakti | Prasad | UPM | Statistics | India |
43 | Miss | NURUL HUDA | BINTI AHMAD RUSLI | UPM | Artificial Intillegence | Malaysia |
44 | Dr. | BABANGIDA IBRAHIM | BABURA | UPM | Statistics | Malaysia |
45 | Miss | Amina | Ali | VOT (Research Grant) / PO / LO | Applied Mathematics | Iraq |
46 | Miss | Nanthini | Balakrishnan | VOT (Research Grant) / PO / LO | Magnetohydrodynamics (Special Session) | Malaysia |
47 | Mrs. | Hazirah | Mohd Azmi | VOT (Research Grant) / PO / LO | Magnetohydrodynamics (Special Session) | Malaysia |
46 | Prof. Dr. | Mansur | Hassan | UPM | Operations Research and Optimization | Nigeria |
47 | Mr. | Ahmad Yahaya | Haruna | UPM | Applied Mathematics | Nigeria |
48 | Dr. | MUHAMMED | BELLO | Bank Draft & Cheques | Algebra and Its Related Topic | Nigeria |
49 | Dr. | Ado | Balili | UPM | Differential Equations | Nigeria |
50 | Mr. | Ibrahim | Shuaibu | Bank Draft & Cheques | Statistics | Nigeria |
51 | Miss | Aina Anisah | Ahmad Sidin | VOT (Research Grant) / PO / LO | Magnetohydrodynamics (Special Session) | Malaysia |
52 | Mr. | Jacque Bon-Isaac | Aboy | VOT (Research Grant) / PO / LO | Statistics | Philippines |
53 | Mrs. | Ahlam | Alharbi | UPM | Others | Saudi Arabia |
54 | Prof. Dr. | NURUL HASANAH | MOHD RADZI | VOT (Research Grant) / PO / LO | Magnetohydrodynamics (Special Session) | Malaysia |
55 | Miss | NUR HAZIRAH ADILLA | NORZAWARY | VOT (Research Grant) / PO / LO | Magnetohydrodynamics (Special Session) | Malaysia |
56 | Dr. | Wendy Shin Yie | Ling | VOT (Research Grant) / PO / LO | Statistics | Malaysia |
57 | Prof. Dr. | Nurtiti | Sunusi | Bank Draft & Cheques | Others | Indonesia |
58 | Miss | Athraa | Abdulsalam | VOT (Research Grant) / PO / LO | Applied Mathematics | Malaysia |
59 | Assoc. Prof. Dr. | Nurisya | Mohd Shah | VOT (Research Grant) / PO / LO | Others | Malaysia |
60 | Dr. | Nur Syazana | Anuar | VOT (Research Grant) / PO / LO | Magnetohydrodynamics (Special Session) | Malaysia |
61 | Dr. | SACHIN | MALIK | Bank Draft & Cheques | Statistics | India |
62 | Mrs. | Zurita | Ismail | VOT (Research Grant) / PO / LO | Applied Mathematics | Malaysia |
63 | Assoc. Prof. Dr. | Jayanthi | Arasan | VOT (Research Grant) / PO / LO | Statistics | Malaysia |
64 | Dr. | Nur Syazana | Anuar | VOT (Research Grant) / PO / LO | Fluid Dynamics | Malaysia |
65 | Dr. | Nur Auni | Baharum | VOT (Research Grant) / PO / LO | Applied Mathematics | Malaysia |
66 | Mr. | Jamil | Hamja | Bank Draft & Cheques | Others | Philippines |
67 | Mrs. | Nor Aliza | Ab Rahmin | VOT (Research Grant) / PO / LO | Operations Research and Optimization | Malaysia |
68 | Miss | Omongul | Egamberganova | Bank Draft & Cheques | Operations Research and Optimization | Malaysia |
69 | Dr. | Syaiful | Anam | UPM | Artificial Intillegence | Indonesia |
70 | Miss | Natasha Clarissa | Maharani | Bank Draft & Cheques | Operations Research and Optimization | Indonesia |
71 | Mr. | Safrizal | Ardana Ardiyansa | Bank Draft & Cheques | Operations Research and Optimization | Indonesia |
72 | Miss | Natasha Clarissa | Maharani | Bank Draft & Cheques | Operations Research and Optimization | Indonesia |
73 | Dr. | Hazizah | Mohd Ijam | VOT (Research Grant) / PO / LO | Differential Equations | Malaysia |
74 | Dr. | NUR ADILAH LIYANA | ALADDIN | VOT (Research Grant) / PO / LO | Fluid Dynamics | Malaysia |
75 | Prof. Dr. | Nurtiti | Sunusi | Bank Draft & Cheques | Statistics | Indonesia |
76 | Prof. Dr. | Georgina Maria | Tinungki | Bank Draft & Cheques | Statistics | Indonesia |
77 | Miss | Nur Najeeha Natasha | Jefri | UPM | Magnetohydrodynamics (Special Session) | Malaysia |
78 | Mrs. | AHLAM | ALHARBI | VOT (Research Grant) / PO / LO | Algebra and Its Related Topic | Saudi Arabia |
79 | Dr. | Fadzilah | Md Ali | VOT (Research Grant) / PO / LO | Fluid Dynamics | Malaysia |
80 | Dr. | Nur Ezlin | Zamri | VOT (Research Grant) / PO / LO | Artificial Intillegence | Malaysia |
81 | Dr. | Farid Zamani | Che Rose | VOT (Research Grant) / PO / LO | Statistics | Malaysia |
82 | Mr. | AHMAD | AQWA | VOT (Research Grant) / PO / LO | Applied Mathematics | Malaysia |
83 | Prof. Dr. | Lai Soon | Lee | VOT (Research Grant) / PO / LO | Operations Research and Optimization | Malaysia |
84 | Miss | Hijwaria | Taj | Bank Draft & Cheques | Artificial Intillegence | Pakistan |
85 | Miss | Aamna | Amer | Bank Draft & Cheques | Applied Mathematics | Pakistan |
86 | Prof. Dr. | LUBNA | Shah | UPM | Analysis | India |
87 | Miss | Faiza | Azhar | Bank Draft & Cheques | Analysis | Pakistan |
88 | Mrs. | Ambreen | Khadija | UPM | Mathematics educations | Pakistan |
89 | Mr. | Andi Kresna | Jaya | Bank Draft & Cheques | Statistics | Indonesia |
90 | Mrs. | Zuraidah | Fitriah | UPM | Data Science | Indonesia |
91 | Assoc. Prof. Dr. | Ratno Bagus Edy | Wibowo | UPM | Analysis | Indonesia |
92 | Dr. | WITRIANY | BASRI | UPM | Algebra and Its Related Topic | Malaysia |
93 | Mr. | AMIR FARHAN | BIN MOHAMMAD ZAMRI | Bank Draft & Cheques | Fluid Dynamics | Malaysia |
94 | Mr. | Farabe Khan | Alif | VOT (Research Grant) / PO / LO | Statistics | Bangladesh |
95 | Dr. | Nor Raihan | Mohamad Asimoni | UPM | Fluid Dynamics | Malaysia |
96 | Dr. | Siti Suzilliana Putri | Mohamed Isa | VOT (Research Grant) / PO / LO | Magnetohydrodynamics (Special Session) | Malaysia |
97 | Prof. Dr. | Georgina Maria | Tinungki | Bank Draft & Cheques | Statistics | Indonesia |
98 | Prof. Dr. | Mohamed | Belkhelfa | UPM | Geometry | Algeria |
99 | Dr. | FARIDAH | BINTI YUNOS | UPM | Algebra and Its Related Topic | Malaysia |
100 | Dr. | Nor Ain Azeany | Mohd Nasir | VOT (Research Grant) / PO / LO | Magnetohydrodynamics (Special Session) | Malaysia |
`101 | Dr. | NASUHAR | AB. AZIZ | VOT (Research Grant) / PO / LO | Statistics | Malaysia |
102 | Assoc. Prof. Dr. | Ali | Turab | UPM | Applied Mathematics | China |
103 | Mr. | NAZRUL AZLAN | ABDUL SAMAT | VOT (Research Grant) / PO / LO | Fluid Dynamics | Malaysia |
104 | Assoc. Prof. Dr. | Sharifah Kartini | Said Husain | VOT (Research Grant) / PO / LO | Algebra and Its Related Topic | Malaysia |
105 | Dr. | SAMA | Jean de la Croix | VOT (Research Grant) / PO / LO | Applied Mathematics | Burkina Faso |
106 | Miss | Olojo | Olubisi Omowunmi | Bank Draft & Cheques | Mathematics educations | Nigeria |
107 | Miss | Sheeza | Sultan | Bank Draft & Cheques | Data Science | Pakistan |
108 | Mr. | Amir | Alam | Bank Draft & Cheques | Applied Mathematics | Pakistan |
109 | Dr. | Witriany | Basri | VOT (Research Grant) / PO / LO | Algebra and Its Related Topic | Malaysia |
110 | Mr. | Amirul Zaqwan | Azman | VOT (Research Grant) / PO / LO | Fluid Dynamics | Malaysia |
111 | Assoc. Prof. Dr. | Zamira | Zamzuri | VOT (Research Grant) / PO / LO | Statistics | Malaysia |
112 | Assoc. Prof. Dr. | Norfifah | Bachok | VOT (Research Grant) / PO / LO | Magnetohydrodynamics (Special Session) | Malaysia |
113 | Mr. | Chee Wai | Low | VOT (Research Grant) / PO / LO | Algebra and Its Related Topic | Malaysia |
114 | Mr. | Indranil | Ghosh | VOT (Research Grant) / PO / LO | Applied Mathematics | Malaysia |
115 | Prof. Dr. | Mohammed | Bappah Mohammed | Bank Draft & Cheques | Statistics | Nigeria |
116 | Prof. Dr. | Boumediene | Chentouf | VOT (Research Grant) / PO / LO | Differential Equations | Kuwait |
117 | Dr. | Najiyah Safwa | Khashi’ie | VOT (Research Grant) / PO / LO | Magnetohydrodynamics (Special Session) | Malaysia |
118 | Mr. | Mohd Fariduddin | Mukhtar | VOT (Research Grant) / PO / LO | Data Science | Malaysia |
**Updated: 12th September 2024